GPO/PO/BT Call Charges & Line Rental Charges
Cost for a 3 minute direct dial inland call made from a residential line
| Local (L) | Regional – calls up to 35 miles (a) | National – calls over 35 miles (b) | |||||||
| Cheap | Standard | Peak | Cheap | Standard | Peak | Cheap | Standard | Peak | |
| 1973 | 0.25p | 0.25p | 1p | 2p | 4.5p | 7.5p | 4.5p | 18p | 22.5p |
| 1974 | 0.5p | 1.5p | 1.5p | 1.5p | 5.63p | 9p | 4.5p | 18p | 27p |
| 1975 | 0.7p | 1.8p | 2.7p | 1.8p | 7.2p | 10.8p | 5.4p | 21.6p | 32.4p |
| 1982 | 5p | 10p | 10p | 10p | 20p | 30p | 20p | 59p | 74p |
| 1983 | 5p | 10p | 10p | 10p | 20p | 30p | 20p | 61p | 76p |
| 1984 | 5p | 11p | 11p | 11p | 22p | 32p | 22p | 49p | 65p |
| 1985 | 6p | 12p | 12p | 12p | 29p | 35p | 23p | 46p | 63p |
| 1986 | 5p | 10p | 15p | 9p | 26p | 35p | 18p | 35p | 44p |
| 1987 | 5p | 10p | 15p | 10p | 30p | 40p | 20p | 40p | 51p |
| 1990 | 5p | 15p | 15p | 15p | 30p | 35p | 25p | 40p | 51p |
| 1993 | 5p | 15p | 20p | 15p | 25p | 35p | 25p | 40p | 50p |
| 1994 | 5p | 15p | – | 15p | 25p | – | 25p | 40p | – |
| 1998 | 5p | 12p | – | 12p | 24p | – | 12p | 24p | |
Cheap Rate: Monday – Friday 6pm – 8am & all week-end
Standard Rate: Monday – Friday 8am-9am & 1pm – 6pm
Peak Rate: Monday – Friday, 9am – 1pm
(prior to 1975 the peak rate period was Monday – Friday, 9am – 12 noon).
The peak rate was abolished on 9th March 1994.
