The Early Days of the Telephone in Liverpool
Any further contributions would be welcomed
Old Dialling Codes & Call Charges for the Liverpool Director Area
The Liverpool Director Area opened in 1941, with the first exchange being named Advance Exchange. All Figure Numbering (AFN) was introduced in Liverpool in 1966.
Liverpool’s dialling code became 051, with the number 5 representing the first letter of the city (L) on a dial telephone.
In 1966 all-figure number (AFN) dialling codes were introduced in Liverpool, as illustrated by the map on the left.
The photo on the right is of Liverpool Central Exchange located in Lancaster House, Old Hall Street, Liverpool.

Photo © Stephen Richards (cc-by-sa/2.0)

| 1 | no letters |
|
| 2 | ABC | |
| 3 | DEF | |
| 4 | GHI | |
| 5 | JKL | |
| 6 | MN | |
| 7 | PRS | |
| 8 | TUV | |
| 9 | WXY | |
| 0 | OQ |
Because of expansion and the reorganisation of exchanges into sectors many of the exchange numbers were changed, however some stayed the same. For example to dial someone on the Royal exchange with the number 0200 you would have dialled ROY 0200, nowadays it would be 709 0200.
A leaflet (shown here) produced in the mid 60’s explains the introduction of All-Figure Telephone Numbers for London (01-), Birmingham (021-), Edinburgh (031-), Glasgow (041-), Liverpool (051-) & Manchester (061-). These were known as the Director Areas. The changeover began in March 1966 and was completed in 1969. Further information on Director Area Codes can be found at: Letters for digits in UK telephone numbers
Exchanges in the Liverpool Director Area in 1965
| Old Number | Old Exchange Name | New Number | Area (if different) | ||||
|
|
246 | AINtree | 525 | n/a | |||
|
|
255 | ALLerton | 724 | n/a | |||
|
|
263 | ANField | unchanged | n/a | |||
|
|
277 | ARRowebrook | 677 | Upton | |||
|
|
247 | BIRkenhead | 647 | n/a | |||
|
|
200 | BOOtle | 922 | n/a | |||
|
|
270 | BROmborough | 334 | n/a | |||
|
|
225 | CALdy | 625 | West Kirby | |||
|
|
236 | CENtral | unchanged | City Centre | |||
|
|
244 | CHIldwall | 722/737 | n/a | |||
|
|
252 | CLAughton | 652 | n/a | |||
|
|
273 | CREssington Park | 422 | Garston | |||
|
|
327 | EAStham | unchanged | n/a | |||
|
|
355 | ELLesmere Port | unchanged | n/a | |||
|
|
428 | GATeacre | unchanged | Woolton Park | |||
|
|
229 | GPO § | 470 | n/a | |||
|
|
473 | GREat Crosby | 924 | Crosby | |||
|
|
425 | HALe | unchanged | n/a | |||
|
|
400 | HOOton | 339 | n/a | |||
|
|
486 | HUNts Cross | unchanged | n/a | |||
|
|
489 | HUYton | unchanged | n/a | |||
|
|
472 | IRBy | 648 | n/a | |||
|
|
547 | KIRkby | 547 | n/a | |||
|
|
527 | LARk Lane | 727 | Aigburgh | |||
|
|
593 | LYDiate | unchanged | Maghull | |||
|
|
624 | MAGhull | 526 | n/a | |||
|
|
627 | MARitime | 227 | Central | |||
|
|
608 | MOUntwood | unchanged | Birkenhead | |||
|
|
639 | NEW Brighton | unchanged | Wallasley | |||
|
|
607 | NORth | 207 | n/a | |||
|
|
773 | PREscot | 426 | n/a | |||
|
|
702 | ROCk Ferry | 645 | n/a | |||
|
|
709 | ROYal | unchanged | City Centre | |||
|
|
733 | SEFton Park | unchanged | n/a | |||
|
|
746 | SIMonswood | 546 | n/a | |||
|
|
782 | STAnley | 228 | Clubmoor | |||
|
|
780 | STOneycroft | 228 | n/a | |||
|
|
925 | WALlasey | 638 | n/a | |||
|
|
928 | WATerloo | unchanged | n/a | |||
|
|
943 | WIDnes | 424 | n/a | |||
|
|
945 | WILlaston | 345 | Neston |
There are now many more exchange codes in the Liverpool 051 (now 0151) Director area compared to the 41 listed above.
Notes:
- Garston exchange became Cressington Park exchange
- Kirkby exchange became Simonswood
- New Brighton & Wallasley exchanges are housed within the same building
- When the plans for Wallasey ATE were first drawn up the exchange was originally going to be named Liscard Telephone Exchange.
- Lydiate exchange became Maghull
- Willaston exchange became Neston
Liverpool Sectors
| STD Code | Liverpool Exchange | |
|
|
051-2XX | CENtral, MARitime, GPO, NORth, ANField, STAnley & STOneycroft |
|
|
051-3XX | HESwall, BROmborough, EAStham, NESton, HOOton & ELLesmere Port |
|
|
051-4XX | HUYton, PREscot, CREssington Park, GATacre, NETherley, HUNts Cross, HALe & WIDnes |
|
|
051-5XX | AINtree, MAGhull & SIMonswood |
|
|
051-6XX | HOYlake, CALdy, ARRowebrook, WALlasey, CLAughton, BIRkenhead, IRBy, MOUntwood & ROCk Ferry |
|
|
051-7XX | ROYal, SEFton Park, CHIldwall, LARk Lane & ALLerton |
|
|
051-8XX | Not used |
|
|
051-9XX | BOOtle, WATerloo, GREat Crosby & HIGhtown |
Services
|
|
DIR | Directory Enquiries |
|
|
ENG | Faults |
|
|
INF | Telephone Enquiries |
|
|
TEL | Inland Telegrams |
|
|
TIM | Time |
|
|
TOL | Toll Calls |
|
|
TRU | Trunk Calls |
|
|
UMP | Test Match Score |
List of local dialling codes to be used when dialling from the Liverpool telephone area
| Exchange | 1971 | 1971 | |||||||
| Aldford | 100* | Mancot | 024 457 | ||||||
| Aston (Runcorn) | 092 86 | Manley | 092 84 | ||||||
| Aughton Green | 4 | Marshalls Cross | 9 | ||||||
| Billinge | 0744 | Mawdesley | 100* | ||||||
| Buckley | 024 454 | Mickle Trafford | 024 462 | ||||||
| Burscough | 282 | Mold | 0352 | ||||||
| Caerwys | 035 282 | Moore | 092 574 | ||||||
| Chester | 21 | Newton-le-Willows | 633 | ||||||
| Connah’s Quay | 204 | Norcott Brook | 092 573 | ||||||
| Culcheth | 285 | Northop | 035 286 | ||||||
| Eccleston | 024 464 | Ormskirk | 44 | ||||||
| Estuary | 024 469 | Pantymwyn | 035 284 | ||||||
| Fairways | 7116 | Penketh | 736 | ||||||
| Flint | 354 | Pontybodkin | 035 287 | ||||||
| Formby | 36 | Rainford | 074 488 | ||||||
| Frodsham (4f) Frodsham (5f) |
376 85 |
Rossett | 024 459 | ||||||
| Great Mollington | 024 455 | Rufford | 7114 | ||||||
| Halkyn | 035 288 | Runcorn | 85 | ||||||
| Halsall | 7112 | St. Helens | 74 | ||||||
| Hawarden (4f) Hawarden (5f) |
429 0244 |
Sandycroft | 024 466 | ||||||
| Helsby | 092 82 | Saughall | 024 458 | ||||||
| Hendre | 035 283 | Scarisbrick | 7117 | ||||||
| Hightown | 929 | Skelmersdale | 75 | ||||||
| Holywell | 035 281 | Southport (4f) Southport (5f) |
555 71 |
||||||
| Kingsley (3f) Kingsley (5f) |
092 88 0928 |
Spon Green | 024 452 | ||||||
| Kinnerton | 024 456 | Thornton-le-Moors | 024 463 | ||||||
| Kirkby | 547 | Up Holland | 876 | ||||||
| Llanferres | 035 285 | Warrington | 92 | ||||||
| Lymm | 562 | ||||||||
There are few differences between the 1965 and the 1968 dialling codes, apart from the fact that the 1968 codes are shown as numbers, rather than letters (see top of the page). By 1987 many exchanges had lost their local codes in lieu of STD codes. These days all the codes are in STD (01XXX format), although they are still charged at the local call rate, if calling from Liverpool. My thanks to Chris Coulter, Derek Moore and other contributors for supplying much of the information on this page.

