Jack Plugs & Sockets

These jacks were the early version of the Line Jack Unit (LJU).
- Captive Jack No: 620A (Master LJU 1/1A)
- Non-Captive Jack No: 621A (Master 1/1A)
- Non-Captive Jack No: 622A (Secondary LJU 1/3A)
- Captive Jack No: 623A (Secondary LJU 1/3A)

Line Plugs
Line Jack Units (LJU)

LJU1/3A Secondary IDC
Later type with PCB housed in front
LJU1/3A Secondary IDC
Later type with PCB housed in front
LJU2/3A Secondary IDC
Item code: 373900
LJU2/3C Secondary IDC
Reversed orientation
LJU2/3C Secondary IDC
Reversed orientation
LJU2/8A Telex IDC
Item code: 877590
LJU2/8A Telex IDC
Item code: 877590
LJU3/3C Secondary IDC
Item code: 870257
LJU3/3C Secondary IDC
Item code@ 870257
LJU4/1A Master IDC
Item code: 373905
LJU4/1A Master IDC
Item code: 373905
LJU4/3A Secondary IDC
Item code: 373907
LTU 102/3A Secondary IDC
Item code: 391235
LTU 102/3A Secondary IDC
Item code: 391235Network Terminating Equipment (NTE)

BT NTE5 Master Socket
Item code: 314678
BT NTE5 Master Socket
Item code: 314678
BT NTE5 with Digital Access Plate
Item code: 265095
BT NTE5 with Digital Access Plate
Item code: 265095
NTE5C SDSL faceplate
Item code: 085693
NTE5C SDSL PCB view
Item code: 085693NTE5C SDSL Faceplate
Unlike the VDSL faceplate, the SDSL faceplate doesn’t contain any electronics, nor does it include a phone socket. It is in effect an RJ45 socket which plugs into a standard NTE5C socket. The A connection of the NTE connects to pin 4 of the RJ45 and B connects to pin 5.
Non BT/Openreach branded telephone sockets

Telewest CTE5 Master socket
Early version
Telewest CTE5 Master socket
Later version
Ionica was a domestic telecoms provider which operated in the UK between 1995 and 1998.
An octagonal dish was attached to the property which received its signal from a microwave transmitter.


Ionica Socket

Voice Jack Units (VJU)
Data Jack Units (DJU)

DJU4/RJ45 phone & network socket
Item code: 264457
DJU4/RJ45 phone & network socket
Item code: 264457Back Boxes

Back Box No. 3
Item code: 870130
Back Box No. 5A
Item code: 870898Line Terminating Units (LTU)
ISDN, Home Highway & Megastream Network Terminating Equipment (NTE)

BT Megastream
Type: NTE2D
BT Megastream
Type: NTE52B
BT Digital Wideband Adaptor
NTE4B Item code: 292510
BT ISDN2
Item code: 376187
BT ISDN-2e Adaptor
Type: NTE8C Item code: 264703
BT ISDN-2e Adaptor
Type: NTE8C Item code: 264703
BT ISDN-2e Adaptor
Type: NTE8C Item code: 264703
BT ISDN-2e Adaptor
Type: NTE8E Item code: 017897
BT ISDN-2e Adaptor
Type: NTE8E Item code: 017897
BT ISDN-2e Adaptor
Type: NTE8E Item code: 017897
BT Home Highway Adaptor
Type: NTE9B Item code: 265002
BT Home Highway Adaptor
Type: NTE9B Item code: 265002
BT Home Highway Adaptor
Type: NTE9B Item code: 265002BT Kilostream Network Terminating Units (NTU)

BT Kilostream Network Adaptor
Type: NTU8A
BT Kilostream Network Adaptor
Type: NTU11A
BT Kilostream Network Adaptor
Type: NTU11ALine Jack Unit Specifications
| LJU1 | Item Code: | Dimensions: 55 mm x 55 mm x 25 mm |
| LJU1/1A | Master IDC Socket, with a capacitor, resistor and surge arrestor. | |
| LJU1/2A | PABX Master IDC Socket, with a capacitor, but no resistor or surge arrestor. | |
| LJU1/3A | Secondary (extension) IDC socket without any components fitted. | |
| LJU1/4A | Master screw terminal version of LJU1/1A. | |
| LJU1/5A | PABX Master screw terminal version of LJU1/2A. | |
| LJU1/6A | Secondary screw terminal version of LJU1/3A | |
| LJU2 | Dimensions: 68 mm x 68 mm x 25 mm | |
| LJU2/1A | 373901 | Master IDC Socket, with a capacitor, resistor and surge arrestor. |
| LJU2/2A | 870448 | PABX IDC Socket, with a capacitor & resistor, but no surge arrestor. |
| LJU2/3A | 373900 | Secondary (extension) IDC socket without any components fitted. |
| LJU2/3C | 870127 | Secondary (extension) IDC Socket is as a 3A but with reverse configuration (left latching), designed to accept 430/630 plugs rather than the normal 431/631 plugs. |
| LJU2/4A | Master screw terminal version of LJU2/1A. | |
| LJU2/5A | PABX screw terminal version of LJU2/2A. | |
| LJU2/6A | Secondary screw terminal version of LJU2/3A | |
| LJU2/7A | Master for a table top payphone (contains an earth connection for lightning protector) | |
| LJU2/8A | 877590 | IDC Socket, for use with Telex machines (contains a surge arrestor, 15kΩ resistor and a diode) |
| LJU3 | Dimensions: 85 mm x 85 mm | |
| LJU3/1A | 373902 | Master IDC Socket, with a capacitor, resistor and surge arrestor. |
| LJU3/2A | PABX IDC Socket, with a capacitor, but no resistor or surge arrestor. | |
| LJU3/3A | 373904 | Secondary (extension) IDC socket without any components fitted. |
| LJU3/3C | 870257 | Secondary (extension) IDC Socket is as a 3A but with reverse configuration (left latching), designed to accept 430/630 plugs rather than the normal 431/631 plugs. |
| LJU3/4A | Master screw terminal version of LJU3/1A. | |
| LJU3/5A | PABX screw terminal version of LJU3/2A. | |
| LJU3/6A | Secondary screw terminal version of LJU3/3A | |
| LJU4 | Dimensions: 85 mm x 85 mm | |
| LJU4/1A | 373905 | Dual Master IDC Socket for two separate lines, with capacitors, resistors and surge arrestors. |
| LJU4/3A | 373907 | Dual Secondary (extension) IDC socket for two separate lines, without any components fitted. |
| LJU4/4A | Dual Master screw terminal version of LJU4/1A. | |
| LJU4/6A | Dual Secondary screw terminal version of LJU4/3A. | |
| LJU5 | Dimensions: 85 mm x 85 mm | |
| LJU5/1A | 373908 | Twin Master IDC Socket for one line, with a capacitor, resistor and surge arrestor. |
| LJU5/3A | 374300 | Twin Secondary (extension) IDC socket for one line, without any components fitted. |
| LJU5/4A | Twin Master screw terminal version of LJU5/1A. | |
| LJU5/6A | Twin Secondary screw terminal version of LJU5/3A. | |
|
LJU6A/B |
Dimensions: 24 mm x 17.5 mm | |
| LJU6/1A | Master single socket outlet for mounting in office furniture, trunking or panels | |
| LJU6/2A | PABX single socket outlet for mounting in office furniture, trunking or panels | |
| LJU6/3A | Secondary single socket outlet for mounting in office furniture, trunking or panels | |
| LJU6/1B | Master single socket outlet for mounting in office furniture, trunking or panels, with reverse configuration (left latching), designed to accept 430/630 plugs | |
| LJU6/2B | PABX single socket outlet for mounting in office furniture, trunking or panels, with reverse configuration (left latching), designed to accept 430/630 plugs | |
| LJU6/3B | Secondary single socket outlet for mounting in office furniture, trunking or panels, with reverse configuration (left latching), designed to accept 430/630 plugs | |
|
LJU6C/D |
Dimensions: 37.5 mm x 22 mm | |
| LJU6/1C | Master single socket outlet for mounting in office furniture, trunking or panels | |
| LJU6/2C | PABX single socket outlet for mounting in office furniture, trunking or panels | |
| LJU6/3C | Secondary single socket outlet for mounting in office furniture, trunking or panels | |
| LJU6/1D | Master single socket outlet for mounting in office furniture, trunking or panels, with reverse configuration (left latching), designed to accept 430/630 plugs | |
| LJU6/2D | PABX single socket outlet for mounting in office furniture, trunking or panels, with reverse configuration (left latching), designed to accept 430/630 plugs | |
| LJU6/3D | Secondary single socket outlet for mounting in office furniture, trunking or panels, with reverse configuration (left latching), designed to accept 430/630 plugs | |
|
LJU7 |
Dimensions: 165 mm x 120 mm x 25 mm | |
| LJU7/1A | Six master socket outlets wired from a 226 connector. Used for under carpet cabling systems or similar applications. | |
| LJU7/2A | Six PABX socket outlets wired from a 226 connector. Used for under carpet cabling systems or similar applications. | |
| LJU7/3A | Six secondary socket outlets wired from a 226 connector. Used for under carpet cabling systems or similar applications. | |
|
LJU8 |
Dimensions: 215 mm x 165 mm x 25 mm | |
| LJU8/1A | Twelve master socket outlets wired from a 226 connector. Used for under carpet cabling systems or similar applications. | |
| LJU8/2A | Twelve PABX socket outlets wired from a 226 connector. Used for under carpet cabling systems or similar applications. | |
| LJU8/3A | Twelve secondary socket outlets wired from a 226 connector. Used for under carpet cabling systems or similar applications. | |
|
LJU9 |
||
| LJU9/3A | Single socket outlet wired into back of 226 connector for connecting telephones to multi wired systems. | |
|
LJU10 |
||
| LJU10/1A | Converts socket outlet to single jack and six screw terminals for cable. Terminals and jack wired in parallel. | |
| LJU10/3A | Jack doubler for converting single socket outlet to double jacks wired in parallel. | |
| LJU10/4A | Converts socket outlet to single jack and 4-way cord with 431A plug. Wired in series. | |
| LJU10/5A | Converts socket outlet to single jack and 4-way cord with spade terminals. Wired in series. | |
| LJU10/6A | Converts socket outlet to single jack and 6-way cord with 631A plug. Wired in series. | |
| LJU10/7A | Converts socket outlet to single jack and 6-way cord with spade terminals. Wired in series. | |
| LJU10/11A | Converts socket outlet to single jack and 6-way cord with spade terminals. | |
| LJU10/14A | Single line module, sometimes referred to as a RF3. Designed to fit into a standard PSTN socket for LW/MW broadcast interference suppression and contains four chokes in leads 2, 3,4 and 5 of the PSTN plug. | |
|
LJU11 |
||
| LJU11A | Plug in mastering component facility, captive or non-captive capability, surface fitting. |


















































































